Bone Density Test
Personal Particulars
Gender: | male female |
Age: | 18-29 years old 30-49 years old 59-69 years old over 70 years old |
Physical Conditions
Are you a hunchback? | Yes No |
Are your teeth loose? | Yes No |
Do you often have limb cramps? | Yes No |
Are you pregnant or breastfeeding? | Yes No |
Are you underweight (BMI value is less than 19)? | Yes No |
Eating habits
Do you drink coffee, soda or alcohol regularly? | Yes No |
Are you a smoker? | Yes No |
Do you often eat high-fat, high-salt, high-protein foods? | Yes No |
Do you rarely eat green vegetables? (such as spinach, broccoli, cabbage, etc.)? | Yes No |
Do you rarely eat legumes? (such as soy milk, tofu, etc.) ? | Yes No |
Living habits
You don’t eat breakfast, lunch, dinner on time every day, right? | Yes No |
You do exercise(including housework, walking, running, etc.) less than 30 minutes a day, right? | Yes No |
You don't take calcium supplements, right? | Yes No |